DHA Lahore Phase 1-4 Plots for Sale
| Sector | Near Plot # | Comment |
|---|
DHA Lahore Phase 1 to 4 Houses for Sale
| Image | Comment |
|---|
| DHA Lahore Phase 1 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm |
|---|---|---|---|---|---|---|---|---|
| FBR Value | 62,000,000 | 31,000,000 | 15,500,000 | 12,400,000 | 10,850,000 | 7,750,000 | 49,548,560 | 24,774,280 |
| DC Value | 67,120,000 | 33,560,000 | 16,780,000 | 13,424,000 | 11,746,000 | 8,390,000 | 58,595,000 | 29,297,500 |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Stamp Duty 2% on DC Value | 1,342,400 | 671,200 | 335,600 | 268,480 | 234,920 | 167,800 | 1,171,900 | 585,950 |
| Adv. Tax 1.25% (if filer 236 K) | 775,000 | 387,500 | 193,750 | 155,000 | 135,625 | 96,875 | 619,357 | 309,679 |
| Grand Total Buyer (For Filer) | 2,755,250 | 1,436,550 | 727,200 | 600,330 | 536,895 | 410,025 | 2,849,107 | 1,483,479 |
| – | ||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm |
| CGT 236 C (For Filer 2.75%) | 1,705,000 | 852,500 | 426,250 | 341,000 | 298,375 | 213,125 | 1,362,585 | 681,293 |
| – | ||||||||
| – | ||||||||
| K Block Only | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm |
| FBR Value | 48,712,000 | 24,356,000 | 12,178,000 | 9,742,400 | 8,524,600 | 6,089,000 | 42,896,800 | 21,448,400 |
| DC Value | 57,510,000 | 28,755,000 | 14,377,500 | 11,502,000 | 10,064,250 | 7,188,750 | 51,139,000 | 25,569,500 |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Stamp Duty 2% on DC Value | 1,150,200 | 575,100 | 287,550 | 230,040 | 201,285 | 143,775 | 1,022,780 | 511,390 |
| Adv. Tax 1.25% (if filer 236 K) | 608,900 | 304,450 | 152,225 | 121,780 | 106,558 | 76,113 | 536,210 | 268,105 |
| Grand Total Buyer (For Filer) | 2,396,950 | 1,257,400 | 637,625 | 528,670 | 474,193 | 365,238 | 2,616,840 | 1,367,345 |
| – | ||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm |
| CGT 236 C (For Filer 2.75%) | 1,339,580 | 669,790 | 334,895 | 267,916 | 234,427 | 167,448 | 1,179,662 | 589,831 |
| – | ||||||||
| – | ||||||||
| DHA Lahore Phase 2 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm |
| FBR Value | 61,112,000 | 30,556,000 | 15,278,000 | 12,222,400 | 10,694,600 | 7,639,000 | 49,936,800 | 24,968,400 |
| DC Value | 67,120,000 | 33,560,000 | 16,780,000 | 13,424,000 | 11,746,000 | 8,390,000 | 68,595,000 | 34,297,500 |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Stamp Duty 2% on DC Value | 1,342,400 | 671,200 | 335,600 | 268,480 | 234,920 | 167,800 | 1,371,900 | 685,950 |
| Adv. Tax 1.25% (if filer 236 K) | 763,900 | 381,950 | 190,975 | 152,780 | 133,683 | 95,488 | 624,210 | 312,105 |
| Grand Total Buyer (For Filer) | 2,744,150 | 1,431,000 | 724,425 | 598,110 | 534,953 | 408,638 | 3,053,960 | 1,585,905 |
| – | ||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm |
| CGT 236 C (For Filer 2.75%) | 1,680,580 | 840,290 | 420,145 | 336,116 | 294,102 | 210,073 | 1,373,262 | 686,631 |
| – | ||||||||
| – | ||||||||
| DHA Lahore Phase 3 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm |
| FBR Value | 69,312,000 | 34,656,000 | 17,328,000 | 13,862,400 | 12,129,600 | 8,664,000 | 50,896,800 | 25,448,400 |
| DC Value | 78,475,000 | 39,237,500 | 19,618,750 | 15,695,000 | 13,733,125 | 9,809,375 | 79,339,000 | 39,669,500 |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Stamp Duty 2% on DC Value | 1,569,500 | 784,750 | 392,375 | 313,900 | 274,663 | 196,188 | 1,586,780 | 793,390 |
| Adv. Tax 1.25% (if filer 236 K) | 866,400 | 433,200 | 216,600 | 173,280 | 151,620 | 108,300 | 636,210 | 318,105 |
| Grand Total Buyer (For Filer) | 3,073,750 | 1,595,800 | 806,825 | 664,030 | 592,633 | 449,838 | 3,280,840 | 1,699,345 |
| – | ||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm |
| CGT 236 C (For Filer 2.75%) | 1,906,080 | 953,040 | 476,520 | 381,216 | 333,564 | 238,260 | 1,399,662 | 699,831 |
| – | ||||||||
| – | ||||||||
| Phase 3 Y & Z Sectors | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm |
| FBR Value | 54,112,000 | 27,056,000 | 13,528,000 | 10,822,400 | 9,469,600 | 6,764,000 | 72,016,800 | 36,008,400 |
| DC Value | 66,695,000 | 33,347,500 | 16,673,750 | 13,339,000 | 11,671,625 | 8,336,875 | 105,707,000 | 52,853,500 |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Stamp Duty 2% on DC Value | 1,333,900 | 666,950 | 333,475 | 266,780 | 233,433 | 166,738 | 2,114,140 | 1,057,070 |
| Adv. Tax 1.25% (if filer 236 K) | 676,400 | 338,200 | 169,100 | 135,280 | 118,370 | 84,550 | 900,210 | 450,105 |
| Grand Total Buyer (For Filer) | 2,648,150 | 1,383,000 | 700,425 | 578,910 | 518,153 | 396,638 | 4,072,200 | 2,095,025 |
| – | ||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm |
| CGT 236 C (For Filer 2.75%) | 1,488,080 | 744,040 | 372,020 | 297,616 | 260,414 | 186,010 | 1,980,462 | 990,231 |
| – | ||||||||
| – | ||||||||
| DHA Lahore Phase 4 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm |
| FBR Value | 66,912,000 | 33,456,000 | 16,728,000 | 13,382,400 | 11,709,600 | 8,364,000 | 50,896,800 | 25,448,400 |
| DC Value | 65,882,000 | 38,307,500 | 19,153,750 | 15,323,000 | 13,407,625 | 9,576,875 | 74,339,000 | 37,169,500 |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Stamp Duty 2% on DC Value | 1,317,640 | 766,150 | 383,075 | 306,460 | 268,153 | 191,538 | 1,486,780 | 743,390 |
| Adv. Tax 1.25% (if filer 236 K) | 836,400 | 418,200 | 209,100 | 167,280 | 146,370 | 104,550 | 636,210 | 318,105 |
| Grand Total Buyer (For Filer) | 2,791,890 | 1,562,200 | 790,025 | 650,590 | 580,873 | 441,438 | 3,180,840 | 1,649,345 |
| – | ||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm |
| CGT 236 C (For Filer 2.75%) | 1,840,080 | 920,040 | 460,020 | 368,016 | 322,014 | 230,010 | 1,399,662 | 699,831 |
DHA Lahore Phase 1–4 Overview (2025)
DHA Lahore Phases 1 to 4 form the foundation of DHA’s legacy. These are the oldest, most developed, and most populated sectors of Defence Housing Authority, offering stable value, strong rental yields, and unmatched lifestyle convenience. Unlike the newer phases where development is ongoing, Phases 1–4 are fully mature, centrally located, and rich in commercial activity.
Phase 1 – The Pioneer
Phase 1 is where DHA Lahore began. Located near Walton Road and Ghazi Road, it’s fully developed and home to both classic houses from the 80s–90s and newly rebuilt villas.
- Plot sizes: Mostly 10 Marla & 1 Kanal
- Character: Old charm with pockets of modernization
- Investment Scope: Stable, easy resale, moderate appreciation
Phase 2 – The Commercial Heart
Phase 2 is the busiest commercial hub of old DHA. Its H Block Commercial Market and Main Boulevard are among Lahore’s top retail and business districts.
- Plot sizes: 10 Marla & 1 Kanal
- Character: Fully populated, excellent rental demand
- Investment Scope: Ideal for commercial ventures, high liquidity
Phase 3 – The Central Jewel
Phase 3 strikes the perfect balance between residential living and business activity. It’s home to Y Block Market, the largest commercial hub in DHA Lahore, packed with top brands, restaurants, and offices.
- Plot sizes: 10 Marla & 1 Kanal
- Character: Premium houses, wide roads, green belts
- Investment Scope: Strong appreciation, great for both living & business
Phase 4 – The Modern Expansion
Phase 4 is a bridge between old and new DHA. Bordering Phases 5 & 6, it offers larger plot sizes and more modern housing styles.
- Plot sizes: 1 Kanal & 2 Kanal
- Character: Spacious, less congested, upscale living
- Investment Scope: Long-term appreciation, preferred by families seeking modern comfort
DHA Lahore Phase 1–4 Comparison (2025)
| Phase | Location Highlights | Plot Sizes | Development & Living | Commercial Activity | Investment Scope | Current Trend |
|---|---|---|---|---|---|---|
| Phase 1 | Walton Road, near Cantt & Ghazi Road | 10 Marla, 1 Kanal | Oldest phase, fully populated, mix of classic & rebuilt homes | Small markets, mostly residential support | Stable, limited new growth | Good for end users, moderate appreciation |
| Phase 2 | Airport approach, Ring Road link | 10 Marla, 1 Kanal | Fully developed, dense housing | H Block Commercial & Main Blvd = major retail & offices | High liquidity, strong rental yield | Always in demand, especially commercial |
| Phase 3 | Ghazi Road to Ferozepur Road, near Ring Road | 10 Marla, 1 Kanal | Premium, wide roads, lush parks | Y Block Market = DHA’s largest commercial hub | Strong appreciation & resale | Hotspot for living + business |
| Phase 4 | Next to Phases 5 & 6, Ring Road edge | 1 Kanal, 2 Kanal | Modern houses, less congested | Small but growing markets | Rising due to Phase 5–6 proximity | Long-term appreciation, family living favorite |
See also: DHA Lahore Phase 1 – 4 Houses for Sale
Can Rumors or Market Sentiment Move DHA File Prices?
Impact of Rumors or Sentiment on DHA File Prices In real estate markets like DHA, psychology often matters as much as fundamentals. While development progress, balloting, and policies directly affect…
Buy a plot in DHA Lahore
Step-by-Step Tutorial: How to Buy a Plot in DHA Lahore Introduction Buying a plot in DHA (Defence Housing Authority) Lahore can be an exciting investment opportunity. DHA Lahore is a…
How Do Government Policies Influence DHA File Prices?
Influence of Govt. Policies on DHA Files Rates The Defence Housing Authority (DHA) is one of the most active property markets in Pakistan. File rates in DHA move daily, influenced…



